WAPPrito® sewage grinders product range
WAPPrito® sewage grinders product range was created to solve the regular everyday problems caused by extraneous materials in water utility operation. WAPPrito® is capable of grinding solids in sewage like:
- Nappies, wipes
- Road surface parts
- Construction debris
- Wood etc.
thus it is capable to protect the sewer network and water treatment plant technological engineering like
- Lifting pumps;
- Plant sending pumps;
- Automatic machine screens;
- Mixers, mammoth pumps;
- Sludge sending pumps and sludge dewaterers
Among the features of the WAPPrito® product range it is important to highlight that they are made of robust, KO35 TI high quality acid resistant material, thus it is corrosion resistant and its dual axis-end sealing protects the bearing of the axis.

Besides its reliable, loadable formation it was important to create a construction which maintenance is simple and its worn components can be separately and economically changed. Thus the machine is the perfect choice from maintenance point-of-view.
(IC) series – open channel or pump station model
Type | Hydraulic capacity (m 3/h) | Installation dimensions (mm) | Weight (kg) | ||
---|---|---|---|---|---|
Total height (L) | Housing height (B) | Cutting height (A) | |||
18-75 (IC) | 75 | 1510 | 520 | 265 | 243 |
25-100 (IC) | 100 | 1630 | 640 | 385 | 260 |
35-150 (IC) | 150 | 1780 | 790 | 535 | 285 |
45-250 (IC) | 250 | 1930 | 940 | 685 | 310 |
55-350 (IC) | 350 | 2145 | 1155 | 845 | 329 |
65-450 (IC) | 450 | 2360 | 1370 | 1005 | 352 |
(F) series – In-line model
Type | Hydraulic capacity (m 3/h) | Installation dimensions (mm) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Total height (L) | Housing height (B) | Cutting height (A) | Installation length (H) | Flange dimensoins (N1/N2) | |||
18-75 (F) | 75 | 1510 | 520 | 265 | 750 | DN100,PN10/DN100,PN10 | 223 |
25-100 (F) | 100 | 1630 | 640 | 355 | 750 | DN100,PN10/DN100,PN10 | 252 |
35-150 (F) | 150 | 1780 | 790 | 535 | 950 | DN150,PN10/DN150,PN10 | 283 |
45-250 (F) | 250 | 1930 | 940 | 685 | 950 | DN200,PN10/DN200,PN10 | 325 |
55-350 (F) | 350 | 2145 | 1155 | 845 | 1150 | DN250,PN10/DN250,PN10 | 394 |
65-450 (F) | 450 | 2360 | 1370 | 1005 | 1150 | DN250,PN10/DN250,PN10 | 459 |
The control cabinets of the WAPPrito® machines have not only usual re-working function but also in-built engine protection, arrester, Hungarian PLC program and signal recording/forwarding on request. Optionally frequency control can be built in.
The supporting structure of the IC series is made in the same material quality as the grinder (there is no electro-corrosion), and it can be installed on the chamber wall or on the chamber bottom.
Benefits
- Hydraulically optimized – guidance in a steep angle;
- Cutters can be changed and varied one by one;
- Reduced own weight with IP68 engine- it does not load the chamber wall;
- Corrosion resistant;
- Energy efficient: backwater based level control;
- Full range of spare parts and service background
Safety Certification (CE)